4 meetings to Aldershot Sunday 19th October 2025
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thomas Brighton | 138 | 4 | 34.5 | 40 | 4.6 | 2 | 1 |
| 2 | 257 | Timmy Aldridge | 196 | 3 | 65.3 | 88 | 16.8 | 2 | 1 |
| 3 | 171 | Tom Dunne | 174 | 3 | 58.0 | 84 | 26.3 | 2 | 1 |
| 4 | 160 | Nick Blach | 171 | 2 | 85.5 | 90 | - | 2 | 0 |
| 5 | 110 | Evan Bullock | 34 | 3 | 11.3 | 34 | 16.0 | 2 | 0 |
| 6 | 296 | Dan Poole | 100 | 4 | 25.0 | 59 | 20.7 | 1 | 1 |
| 7 | 528 | Charlie Portman | 89 | 4 | 22.2 | 30 | 5.2 | 1 | 0 |
| 8 | 355 | Bryan Andrew | 66 | 1 | 66.0 | 66 | - | 1 | 0 |
| 9 | 202 | Sam Knight | 109 | 4 | 27.2 | 70 | 25.4 | 1 | 0 |
4 meetings to Aldershot Sunday 19th October 2025
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T Brighton | 138 | 4 | 34.5 | 2 | 1 |
| 2 | 257 | T Aldridge | 196 | 3 | 65.3 | 2 | 1 |
| 3 | 171 | T Dunne | 174 | 3 | 58.0 | 2 | 1 |
| 4 | 160 | N Blach | 171 | 2 | 85.5 | 2 | 0 |
| 5 | 110 | E Bullock | 34 | 3 | 11.3 | 2 | 0 |
| 6 | 296 | D Poole | 100 | 4 | 25.0 | 1 | 1 |
| 7 | 528 | C Portman | 89 | 4 | 22.2 | 1 | 0 |
| 8 | 355 | B Andrew | 66 | 1 | 66.0 | 1 | 0 |
| 9 | 202 | S Knight | 109 | 4 | 27.2 | 1 | 0 |