22 meetings to Aldershot Sunday 19th October 2025
| Pts | Ap | Av | B | SD | W | F | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Thomas Brighton | 761 | 22 | 34.6 | 75 | 16.7 | 10 | 3 |
| 2 | 154 | Sophie Maynard | 383 | 14 | 27.4 | 60 | 17.5 | 9 | 3 |
| 3 | 176 | Stephen Young | 449 | 22 | 20.4 | 42 | 11.1 | 2 | 2 |
| 4 | 296 | Dan Poole | 394 | 21 | 18.8 | 46 | 12.3 | 3 | 2 |
| 5 | 29 | Gracie Squire | 325 | 12 | 27.1 | 49 | 11.7 | 5 | 2 |
| 6 | 222 | Guy Jolly | 297 | 17 | 17.5 | 50 | 13.6 | 2 | 2 |
| 7 | 257 | Timmy Aldridge | 256 | 15 | 17.1 | 55 | 15.8 | 8 | 2 |
| 8 | 328 | Michael Boswell | 264 | 15 | 17.6 | 45 | 12.7 | 5 | 1 |
| 9 | 171 | Tom Dunne | 245 | 16 | 15.3 | 42 | 11.7 | 5 | 1 |
| 10 | 78 | Lewis Galer | 154 | 5 | 30.8 | 61 | 20.9 | 4 | 1 |
| 11 | 282 | Elliot Fletcher | 119 | 4 | 29.8 | 45 | 14.6 | 2 | 1 |
| 12 | 491 | Paul Prest | 113 | 5 | 22.6 | 44 | 17.4 | 3 | 1 |
| 13 | 134 | Gav Smith | 96 | 5 | 19.2 | 45 | 17.6 | 2 | 1 |
22 meetings to Aldershot Sunday 19th October 2025
| Pt | Ap | Av | W | F | |||
|---|---|---|---|---|---|---|---|
| 1 | 1 | T Brighton | 761 | 22 | 34.6 | 10 | 3 |
| 2 | 154 | S Maynard | 383 | 14 | 27.4 | 9 | 3 |
| 3 | 176 | S Young | 449 | 22 | 20.4 | 2 | 2 |
| 4 | 296 | D Poole | 394 | 21 | 18.8 | 3 | 2 |
| 5 | 29 | G Squire | 325 | 12 | 27.1 | 5 | 2 |
| 6 | 222 | G Jolly | 297 | 17 | 17.5 | 2 | 2 |
| 7 | 257 | T Aldridge | 256 | 15 | 17.1 | 8 | 2 |
| 8 | 328 | M Boswell | 264 | 15 | 17.6 | 5 | 1 |
| 9 | 171 | T Dunne | 245 | 16 | 15.3 | 5 | 1 |
| 10 | 78 | L Galer | 154 | 5 | 30.8 | 4 | 1 |
| 11 | 282 | E Fletcher | 119 | 4 | 29.8 | 2 | 1 |
| 12 | 491 | P Prest | 113 | 5 | 22.6 | 3 | 1 |
| 13 | 134 | G Smith | 96 | 5 | 19.2 | 2 | 1 |