Challenge Series

4 meetings to Sheffield Sunday 5th November 2023

      Pts Ap Av B SD W F
1 257 Timmy Aldridge 185 4 46.2 84 28.0 2 2
2 182 Will Cheetham 177 4 44.2 84 30.3 0 0
3 525 Amy Jagger 108 4 27.0 44 13.6 0 0
4 201 Evan Bullock 88 4 22.0 32 9.7 0 0
176 Stephen Young 88 4 22.0 30 5.1 0 0
6 439 Jay Kellett 86 2 43.0 68 - 0 0
7 288 Jon Brown 80 2 40.0 44 - 4 1
8 296 Dan Poole 75 3 25.0 37 10.2 0 0
9 552 Declan Gwin 74 3 24.7 56 23.3 0 0
491 Paul Prest 74 2 37.0 41 - 1 0
11 69 Matt Barnard 70 3 23.3 39 11.2 2 0
222 Guy Jolly 70 3 23.3 26 2.1 0 0
13 1 Thomas Brighton 69 4 17.2 35 13.1 2 1
14 160 Nick Blach 54 1 54.0 54 - 0 0
15 89 Gav Smith 46 3 15.3 46 21.7 0 0
16 153 Abigail Stansfield 40 2 20.0 40 - 0 0
17 10 Gilen Bullock 32 2 16.0 26 - 0 0
18 276 Mark Poole 30 1 30.0 30 - 1 0
19 17 George Riley 28 1 28.0 28 - 0 0
20 291 Dan Squire 24 1 24.0 24 - 0 0
171 Tom Dunne 24 1 24.0 24 - 0 0
22 482 Martin Fletcher 20 1 20.0 20 - 0 0
350 Hannah Andrew 20 3 6.7 20 9.4 1 0
453 Tommy Andrew 20 2 10.0 16 - 0 0
25 262 Camey Dorrell 18 1 18.0 18 - 1 0
26 130 Emma Ford 17 1 17.0 17 - 0 0
27 29 Gracie Squire 12 1 12.0 12 - 0 0
146 Grant Leather 12 1 12.0 12 - 0 0
29 355 Bryan Andrew 10 1 10.0 10 - 0 0
30 507 Luke Smith 8 1 8.0 8 - 0 0
31 409 Luke Maw 7 1 7.0 7 - 0 0
32 577 Lee Allen 4 1 4.0 4 - 0 0
33 71 Jamie Rodgers 2 2 1.0 1 - 0 0

Challenge Series

4 meetings to Sheffield Sunday 5th November 2023

      Pt Ap Av W F
1 257 T Aldridge 185 4 46.2 2 2
2 182 W Cheetham 177 4 44.2 0 0
3 525 A Jagger 108 4 27.0 0 0
4 201 E Bullock 88 4 22.0 0 0
176 S Young 88 4 22.0 0 0
6 439 J Kellett 86 2 43.0 0 0
7 288 J Brown 80 2 40.0 4 1
8 296 D Poole 75 3 25.0 0 0
9 552 D Gwin 74 3 24.7 0 0
491 P Prest 74 2 37.0 1 0
11 69 M Barnard 70 3 23.3 2 0
222 G Jolly 70 3 23.3 0 0
13 1 T Brighton 69 4 17.2 2 1
14 160 N Blach 54 1 54.0 0 0
15 89 G Smith 46 3 15.3 0 0
16 153 A Stansfield 40 2 20.0 0 0
17 10 G Bullock 32 2 16.0 0 0
18 276 M Poole 30 1 30.0 1 0
19 17 G Riley 28 1 28.0 0 0
20 291 D Squire 24 1 24.0 0 0
171 T Dunne 24 1 24.0 0 0
22 482 M Fletcher 20 1 20.0 0 0
350 H Andrew 20 3 6.7 1 0
453 T Andrew 20 2 10.0 0 0
25 262 C Dorrell 18 1 18.0 1 0
26 130 E Ford 17 1 17.0 0 0
27 29 G Squire 12 1 12.0 0 0
146 G Leather 12 1 12.0 0 0
29 355 B Andrew 10 1 10.0 0 0
30 507 L Smith 8 1 8.0 0 0
31 409 L Maw 7 1 7.0 0 0
32 577 L Allen 4 1 4.0 0 0
33 71 J Rodgers 2 2 1.0 0 0