| Challenge Series Round 3 | |
| Format | All in |
| Cars | 22 |
| White | 365 507 553 46 |
| Yellow | 182 149 96 |
| Blue | 409 490 552 350 179 117 453 |
| Red | 525 222 355 176 498 288 131 485 |
| Heat 1 | 490 498 131 1 288 222 46 179 117 355 350 525 |
| Heat 2 | 350 131 409 1 453 490 288 355 525 117 365 46 |
| Final | 1 131 222 288 355 490 117 179 525 350 46 |
| Grand National | 288 131 490 222 525 365 1 117 179 46 |
| 1 | 485 | Steve Thompson | 60 |
| 2 | 131 | Kevin Stuchbury | 50 |
| 3 | 288 | Jon Brown | 42 |
| 4 | 490 | Craig Thompson | 39 |
| 5 | 222 | Guy Jolly | 34 |
| 6 | 117 | Rob Scriven | 21 |
| 7 | 525 | Amy Jagger | 19 |
| 355 | Bryan Andrew | 19 | |
| 9 | 179 | Richard Arrowsmith | 17 |
| 10 | 350 | Hannah Andrew | 15 |
| 11 | 46 | Paul Ryles | 12 |
| 12 | 365 | Marcus Brooks | 10 |
| 13 | 498 | Olly Spencer | 9 |
| 14 | 409 | Luke Maw | 8 |
| 15 | 453 | Tommy Andrew | 6 |
| 16 | 149 | Marc Radforth | 0 |
| 176 | Stephen Young | 0 | |
| 182 | Dave Cheetham | 0 | |
| 507 | Luke Smith | 0 | |
| 552 | Declan Gwin | 0 | |
| 553 | Danielle Schoales | 0 | |
| 96 | Jamie Winter | 0 |
The promoter did not run the transponder system