| Heat 1 | 157 450 1 333 288 222 12 26 28 469 |
| Heat 2 | 137 328 450 575 298 12 482 1 333 138 |
| Final | 450 12 1 222 157 138 26 298 288 469 |
| W&Y Series | 137 138 333 482 469 28 |
Number Of Cars: 23
| 1 | 450 | Sam Mee | 43 |
| 2 | 12 | Michael Scriven | 29 |
| 3 | 1 | Kevin Stuchbury | 27 |
| 4 | 157 | Adam Joyce | 24 |
| 5 | 222 | Guy Jolly | 19 |
| 6 | 298 | Tom Spencer | 12 |
| 137 | Sam Jacklin | 12 | |
| 8 | 26 | Hayley Williams | 11 |
| 138 | Steve Jacklin | 11 | |
| 10 | 328 | Michael Boswell | 10 |
| 288 | Jon Brown | 10 | |
| 12 | 333 | Sam Roper | 9 |
| 13 | 575 | Darren Cottrill | 7 |
| 14 | 482 | Martin Fletcher | 4 |
| 15 | 469 | Dean Laird | 3 |
| 16 | 28 | Tom Boyer | 2 |
| 211 | Phoebe Wainman | ||
| 230 | Mark Symons | ||
| 266 | Mark Hobbins | ||
| 434 | Ivan Pritchard | ||
| 465 | Jedd Stirk | ||
| 500 | Scott Bodily | ||
| 525 | Amy Jagger |
The promoter did not run the transponder system