Saturday 18th July 2015

Coventry

Heat 1 288 157 423 575 1 450 222 179 26 376
Heat 2 478 275 423 288 227 64 450 157 96 355
Heat 3 275 281 26 575 179 227 1 96 355 478
Final 423 1 288 157 525 450 96 64 275 328
W&Y Series 423 478 525 227 281 376
373 Carl Critchlow was removed from the results as he was tyre testing and will receive average points as a Blue grader.

Number Of Cars: 32


Point Scorers

1 423 Gary Jackson 41
2 288 Jon Brown 35
3 1 Kevin Stuchbury 30
4 157 Adam Joyce 27
5 275 Terry Hawkins 26
6 450 Sam Mee 19
7 373 Carl Critchlow 15
8 575 Darren Cottrill 14
9 478 Shane Geary 13
96 Glyn Daft 13
11 525 Amy Jagger 12
12 227 Sam Wainwright 11
64 Simon Sykes 11
14 281 Lee Summers 10
26 Hayley Williams 10
16 179 Richard Arrowsmith 9
17 222 Guy Jolly 4
18 355 Bryan Andrew 3
19 328 Michael Boswell 2
20 376 Matthew Young 1

Tyre Testing

373 Carl Critchlow 15

No Score

137 Sam Jacklin
138 Steve Jacklin
176 Stephen Young
177 Heidi Coleano
211 Phoebe Wainman
298 Tom Spencer
333 Sam Roper
375 Lloyd Spencer
377 Dave Brawn
471 Vince Stone
482 Martin Fletcher
500 Scott Bodily

MyLaps.com