After 25 meetings. Up to and including Kings Lynn, Saturday 18th October 2014
Ordered by gn wins
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Karl Hawkins | 487 | 22 | 22.14 | 14.12 | 194 | 293 | 9 | 5 | 0 | 4 | 0 | 
| 2 | 355 | Bryan Andrew | 243 | 13 | 18.69 | 13.78 | 26 | 217 | 4 | 2 | 0 | 2 | 0 | 
| 3 | 211 | Phoebe Wainman | 389 | 24 | 16.21 | 12.68 | 154 | 235 | 7 | 6 | 0 | 1 | 0 | 
| 1 | Kevin Stuchbury | 745 | 22 | 33.86 | 19.18 | 257 | 488 | 14 | 7 | 5 | 1 | 1 | |
| 275 | Terry Hawkins | 336 | 18 | 18.67 | 9.21 | 140 | 196 | 2 | 0 | 1 | 1 | 0 | |
| 117 | Rob Scriven | 259 | 15 | 17.27 | 11.21 | 209 | 50 | 1 | 0 | 0 | 1 | 0 | |
| 288 | Jon Brown | 154 | 15 | 10.27 | 10.25 | 109 | 45 | 2 | 0 | 1 | 1 | 0 | |
| 157 | Adam Joyce | 389 | 16 | 24.31 | 19.42 | 52 | 337 | 9 | 5 | 3 | 1 | 0 | |
| 298 | Tom Spencer | 330 | 19 | 17.37 | 12.22 | 49 | 281 | 2 | 0 | 1 | 1 | 0 | |
| 112 | Jamie Marson | 39 | 10 | 3.90 | 10.06 | 1 | 38 | 2 | 1 | 0 | 1 | 0 | |
| 197 | Ryan Harrison | 90 | 3 | 30.00 | 4.32 | 24 | 66 | 1 | 0 | 0 | 1 | 0 | 
Retired drivers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | Rob Shackleton | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Fort | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | Dougiue Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 187 | Craig Smith | 43 | 5 | 8.60 | 4.86 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 269 | Mike Lomax | 139 | 10 | 13.90 | 12.16 | 94 | 45 | 2 | 2 | 0 | 0 | 0 | |
| 438 | Craig Kellett | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |