After 25 meetings. Up to and including Kings Lynn, Saturday 18th October 2014
Ordered by average
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Michael Scriven | 213 | 5 | 42.60 | 16.95 | 91 | 122 | 5 | 4 | 1 | 0 | 0 | 
| 2 | 1 | Kevin Stuchbury | 745 | 22 | 33.86 | 19.18 | 257 | 488 | 14 | 7 | 5 | 1 | 1 | 
| 3 | 197 | Ryan Harrison | 90 | 3 | 30.00 | 4.32 | 24 | 66 | 1 | 0 | 0 | 1 | 0 | 
| 4 | 157 | Adam Joyce | 389 | 16 | 24.31 | 19.42 | 52 | 337 | 9 | 5 | 3 | 1 | 0 | 
| 5 | 175 | Karl Hawkins | 487 | 22 | 22.14 | 14.12 | 194 | 293 | 9 | 5 | 0 | 4 | 0 | 
| 6 | 137 | Sam Jacklin | 63 | 3 | 21.00 | 9.42 | 25 | 38 | 1 | 0 | 1 | 0 | 0 | 
| 7 | 355 | Bryan Andrew | 243 | 13 | 18.69 | 13.78 | 26 | 217 | 4 | 2 | 0 | 2 | 0 | 
| 8 | 275 | Terry Hawkins | 336 | 18 | 18.67 | 9.21 | 140 | 196 | 2 | 0 | 1 | 1 | 0 | 
| 9 | 64 | Simon Sykes | 267 | 15 | 17.80 | 16.70 | 10 | 257 | 6 | 4 | 2 | 0 | 0 | 
| 10 | 282 | Darren Summers | 70 | 4 | 17.50 | 15.73 | 70 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 11 | 298 | Tom Spencer | 330 | 19 | 17.37 | 12.22 | 49 | 281 | 2 | 0 | 1 | 1 | 0 | 
| 12 | 117 | Rob Scriven | 259 | 15 | 17.27 | 11.21 | 209 | 50 | 1 | 0 | 0 | 1 | 0 | 
| 13 | 450 | Sam Mee | 237 | 14 | 16.93 | 13.72 | 213 | 24 | 3 | 2 | 1 | 0 | 0 | 
| 14 | 575 | Darren Cottrill | 301 | 18 | 16.72 | 10.92 | 212 | 89 | 0 | 0 | 0 | 0 | 0 | 
| 15 | 211 | Phoebe Wainman | 389 | 24 | 16.21 | 12.68 | 154 | 235 | 7 | 6 | 0 | 1 | 0 | 
| 16 | 473 | Chris Bracher | 48 | 3 | 16.00 | 16.67 | 9 | 39 | 1 | 0 | 1 | 0 | 0 | 
| 17 | 328 | Michael Boswell | 268 | 17 | 15.76 | 9.60 | 194 | 74 | 3 | 1 | 2 | 0 | 0 | 
| 18 | 26 | Hayley Williams | 267 | 21 | 12.71 | 13.69 | 57 | 210 | 4 | 3 | 1 | 0 | 0 | 
| 19 | 160 | Nick Blach | 61 | 5 | 12.20 | 6.24 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 
| 96 | Glyn Daft | 122 | 10 | 12.20 | 15.49 | 43 | 79 | 1 | 0 | 1 | 0 | 0 | |
| 21 | 517 | Ben Kearton | 24 | 2 | 12.00 | - | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 
| 22 | 179 | Richard Arrowsmith | 143 | 12 | 11.92 | 10.43 | 21 | 122 | 0 | 0 | 0 | 0 | 0 | 
| 23 | 159 | Carl Radforth | 23 | 2 | 11.50 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 
| 24 | 222 | Guy Jolly | 246 | 23 | 10.70 | 10.49 | 127 | 119 | 3 | 2 | 1 | 0 | 0 | 
| 25 | 288 | Jon Brown | 154 | 15 | 10.27 | 10.25 | 109 | 45 | 2 | 0 | 1 | 1 | 0 | 
| 26 | 205 | Chris Knight | 10 | 1 | 10.00 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | 314 | Steve Bowman | 49 | 5 | 9.80 | 8.89 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28 | 375 | Lloyd Spencer | 125 | 13 | 9.62 | 14.25 | 102 | 23 | 5 | 4 | 1 | 0 | 0 | 
| 29 | 433 | Steve Lilley | 83 | 9 | 9.22 | 10.91 | 75 | 8 | 2 | 1 | 1 | 0 | 0 | 
| 30 | 478 | Shane Geary | 117 | 13 | 9.00 | 9.62 | 12 | 105 | 0 | 0 | 0 | 0 | 0 | 
| 31 | 324 | Shaun Bowman | 106 | 12 | 8.83 | 8.65 | 50 | 56 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 423 | Gary Jackson | 114 | 14 | 8.14 | 8.10 | 72 | 42 | 1 | 1 | 0 | 0 | 0 | 
| 33 | 227 | Sam Wainwright | 99 | 13 | 7.62 | 9.05 | 87 | 12 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 281 | Lee Summers | 15 | 2 | 7.50 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 178 | Richard Burt | 15 | 3 | 5.00 | 1.41 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 
| 395 | Adam Squance | 5 | 1 | 5.00 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 439 | Jay Kellett | 16 | 4 | 4.00 | 4.24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 209 | Andy Jones | 4 | 1 | 4.00 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 112 | Jamie Marson | 39 | 10 | 3.90 | 10.06 | 1 | 38 | 2 | 1 | 0 | 1 | 0 | 
| 40 | 497 | Marc Holmes | 22 | 7 | 3.14 | 3.95 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 41 | 486 | Carl Smith | 2 | 1 | 2.00 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 42 | 151 | Steph Seddon | 28 | 17 | 1.65 | 2.97 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 
| 43 | 236 | Jonathon Walmsley | 3 | 2 | 1.50 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 44 | 319 | Sam Wallwork | 12 | 10 | 1.20 | 1.90 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 45 | 384 | Ryan Kembrey | 7 | 6 | 1.17 | 1.47 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 
| 46 | 309 | James Cobley | 4 | 7 | 0.57 | 1.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 47 | 176 | Stephen Young | 1 | 6 | 0.17 | 0.41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 48 | 376 | Matthew Young | 1 | 7 | 0.14 | 0.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Retired drivers
| Pts | App | Ave | SD | Sha | Tar | Tot | Hea | Fin | GN | Oth | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | Rob Shackleton | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 210 | Matt Smith | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Fort | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 378 | Ashley Lightowler | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 184 | Carl Boswell | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 167 | Dougiue Bracher | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 187 | Craig Smith | 43 | 5 | 8.60 | 4.86 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 269 | Mike Lomax | 139 | 10 | 13.90 | 12.16 | 94 | 45 | 2 | 2 | 0 | 0 | 0 | |
| 438 | Craig Kellett | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 477 | Max Hertzog | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |