| Format | All in |
| Cars | 17 |
| White | 508 125 525 |
| Yellow | 402 350 |
| Blue | 63 59 176 10 490 8 |
| Red | 552 298 466 69 131 485 |
| Heat 1 | 8 485 298 466 176 490 508 131 69 59 552 402 |
| Heat 2 | 8 485 298 490 466 69 508 402 552 10 59 176 |
| Final | 8 485 466 131 69 298 59 176 490 552 125 508 |
| Grand National | 466 485 131 69 176 508 8 402 552 125 525 350 |
| 8 took lap handicap | |
| Grade award White 508 | |
| Grade award Yellow 402 | |
| Grade award Blue 8 | |
| 1 | 8 | Catherine Harris | 66 |
| 2 | 485 | Steve Thompson | 51 |
| 3 | 466 | Jacob Downey | 47 |
| 4 | 69 | Matt Barnard | 32 |
| 5 | 131 | Kevin Stuchbury | 31 |
| 6 | 298 | Tom Spencer | 28 |
| 7 | 176 | Stephen Young | 25 |
| 8 | 508 | Alex Strachan | 19 |
| 9 | 490 | Craig Thompson | 18 |
| 10 | 552 | Declan Gwin | 13 |
| 59 | Jon Lawrence | 13 | |
| 12 | 402 | James Billows | 11 |
| 13 | 125 | Nathan Lee | 7 |
| 14 | 525 | Amy Jagger | 4 |
| 15 | 350 | Hannah Andrew | 3 |
| 16 | 10 | Gilen Bullock | 2 |
| 17 | 63 | Dave Sharp | 0 |
The promoter did not run the transponder system