| World Qualifying Round 10 | |
| Format | all in |
| Cars | 22 |
| White | 63 227 376 402 420 525 |
| Yellow | 176 328 |
| Blue | 8 222 324 355 361 366 490 |
| Red | 157 69 131 288 298 485 64 |
| Joker | None |
| Heat 1 | 361 1 131 324 376 328 69 64 176 298 |
| Final | 1 298 376 324 361 355 64 69 328 8 |
| Grand National | 485 1 361 298 131 8 176 288 355 63 |
| W&Y Series | 376 328 176 63 |
| 1 took lap handicap | |
| 1 | 157 | Adam Joyce | 60 |
| 2 | 361 | Steve Reedman | 32 |
| 3 | 298 | Tom Spencer | 28 |
| 4 | 376 | Matthew Young | 22 |
| 5 | 324 | Shaun Bowman | 21 |
| 6 | 131 | Kevin Stuchbury | 14 |
| 7 | 485 | Steve Thompson | 12 |
| 355 | Bryan Andrew | 12 | |
| 9 | 64 | Simon Sykes | 11 |
| 10 | 69 | Matt Barnard | 10 |
| 11 | 328 | Michael Boswell | 9 |
| 12 | 8 | Catherine Harris | 7 |
| 13 | 176 | Stephen Young | 6 |
| 14 | 288 | Jon Brown | 3 |
| 15 | 63 | Dave Sharp | 1 |
| 16 | 222 | Guy Jolly | 0 |
| 227 | Sam Wainwright | 0 | |
| 366 | Dave Dorans | 0 | |
| 402 | James Billows | 0 | |
| 420 | Jamie Huckfield | 0 | |
| 490 | Craig Thompson | 0 | |
| 525 | Amy Jagger | 0 |
The promoter did not run the transponder system