| Format | all in |
| Cars | 21 |
| White | 63 227 376 402 420 525 |
| Yellow | 176 465 |
| Blue | 222 324 355 361 366 485 490 |
| Red | 157 69 131 288 298 64 |
| Joker | None |
| Heat 1 | 324 485 69 288 361 176 525 490 222 298 |
| Heat 2 | 485 131 324 69 361 376 1 288 355 63 |
| Final | 485 131 1 69 376 324 355 176 222 63 |
| W&Y Series | 376 176 525 63 |
| 1 | 485 | Steve Thompson | 47 |
| 2 | 324 | Shaun Bowman | 30 |
| 131 | Kevin Stuchbury | 30 | |
| 4 | 69 | Matt Barnard | 29 |
| 5 | 157 | Adam Joyce | 20 |
| 6 | 376 | Matthew Young | 17 |
| 7 | 361 | Steve Reedman | 12 |
| 8 | 176 | Stephen Young | 11 |
| 9 | 355 | Bryan Andrew | 10 |
| 288 | Jon Brown | 10 | |
| 11 | 222 | Guy Jolly | 6 |
| 12 | 525 | Amy Jagger | 4 |
| 13 | 490 | Craig Thompson | 3 |
| 63 | Dave Sharp | 3 | |
| 15 | 298 | Tom Spencer | 1 |
| 16 | 227 | Sam Wainwright | 0 |
| 366 | Dave Dorans | 0 | |
| 402 | James Billows | 0 | |
| 420 | Jamie Huckfield | 0 | |
| 465 | Jedd Stirk | 0 | |
| 64 | Simon Sykes | 0 |
The promoter did not run the transponder system