| World Qualifying Round 3 | |
| Format | All in |
| Cars | 24 |
| White | 17 63 65 182 201 345 471 482 552 |
| Yellow | 117 137 227 242 |
| Blue | 69 328 355 469 |
| Red | 131 157 175 211 222 498 575 |
| Joker | 137 |
| Heat 1 | 498 17 222 575 182 69 65 482 552 211 |
| Heat 2 | 498 137 222 469 575 17 201 182 63 211 |
| Final | 137 498 201 222 17 69 211 227 63 482 |
| W&Y Series | 137 17 201 182 63 227 482 65 552 |
| 1 | 137 | Sam Jacklin (J) | 70 |
| 2 | 498 | Olly Spencer | 44 |
| 3 | 222 | Guy Jolly | 30 |
| 4 | 17 | George Riley | 27 |
| 5 | 201 | Stephen Treherne | 20 |
| 6 | 69 | Matt Barnard | 15 |
| 7 | 575 | Darren Cottrill | 13 |
| 8 | 211 | Phoebe Wainman | 10 |
| 9 | 182 | Dave Cheetham | 9 |
| 10 | 469 | Dean Laird | 7 |
| 11 | 227 | Sam Wainwright | 6 |
| 63 | Dave Sharp | 6 | |
| 13 | 482 | Martin Fletcher | 5 |
| 14 | 65 | Brad Stirk | 4 |
| 15 | 552 | Declan Gwin | 2 |
| 16 | 117 | Rob Scriven | 0 |
| 131 | Kevin Stuchbury | 0 | |
| 157 | Adam Joyce | 0 | |
| 175 | Karl Hawkins | 0 | |
| 242 | Joe Nickolls | 0 | |
| 328 | Michael Boswell | 0 | |
| 345 | Jake Harrhy | 0 | |
| 355 | Bryan Andrew | 0 | |
| 471 | Vince Stone | 0 |
The promoter did not run the transponder system