| Format | all in |
| Cars | 28 |
| White | 63 77 136 182 376 402 406 426 438 439 525 |
| Yellow | 423 482 491 552 |
| Blue | 345 465 485 575 |
| Red | 157 69 131 211 222 298 450 498 409 |
| Joker | 77 376 438 439 465 482 525 |
| Heat 1 | 485 136 575 498 131 491 376 409 222 211 |
| Heat 2 | 575 77 498 423 298 552 439 222 182 406 |
| Final | 77 409 485 498 450 439 131 222 298 69 |
| Grand National | 439 498 409 450 222 485 491 69 298 482 |
| W&Y Series | 77 439 136 491 376 423 552 182 482 406 |
| 77 took lap handicap and finished outside the top 10. | |
| 1 | 77 | Rudi Coleano (J) | 80 |
| 2 | 439 | Jay Kellett (J) | 52 |
| 3 | 498 | Olly Spencer | 39 |
| 4 | 485 | Steve Thompson | 33 |
| 5 | 409 | Luke Maw | 31 |
| 6 | 575 | Darren Cottrill | 20 |
| 7 | 450 | Sam Mee | 19 |
| 8 | 222 | Guy Jolly | 17 |
| 9 | 131 | Kevin Stuchbury | 14 |
| 10 | 298 | Tom Spencer | 12 |
| 11 | 136 | Rob Jacklin | 10 |
| 12 | 491 | Paul Prest | 9 |
| 13 | 376 | Matthew Young (J) | 8 |
| 14 | 423 | Gary Jackson | 7 |
| 15 | 69 | Matt Barnard | 5 |
| 552 | Declan Gwin | 5 | |
| 17 | 482 | Martin Fletcher (J) | 2 |
| 182 | Dave Cheetham | 2 | |
| 19 | 406 | Christopher Snell | 1 |
| 211 | Phoebe Wainman | 1 | |
| 21 | 157 | Adam Joyce | 0 |
| 345 | Jake Harrhy | 0 | |
| 402 | James Billows | 0 | |
| 426 | Ollie Redgate | 0 | |
| 438 | Craig Kellett (J) | 0 | |
| 465 | Jedd Stirk (J) | 0 | |
| 525 | Amy Jagger (J) | 0 | |
| 63 | Dave Sharp | 0 |
The promoter did not run the transponder system