| World Qualifying Round 9 | |
| Format | All in |
| Cars | 20 |
| White | 245 345 525 552 |
| Yellow | 26 63 182 242 328 |
| Blue | 149 159 409 |
| Red | 157 69 131 211 222 275 298 498 |
| Joker | None |
| Heat 1 | 409 131 552 275 345 242 69 26 149 298 |
| Heat 2 | 345 409 328 131 298 222 211 1 498 159 |
| Final | 69 1 409 149 131 298 328 211 275 242 |
| Grand National | 345 26 1 131 222 552 498 298 69 211 |
| W&Y Series | 345 328 552 26 242 |
| 69 took the handicap in the GN. | |
| 1 | 69 | Matt Barnard | 38 |
| 409 | Luke Maw | 38 | |
| 3 | 131 | Kevin Stuchbury | 36 |
| 4 | 157 | Adam Joyce | 31 |
| 5 | 345 | Jake Harrhy | 30 |
| 6 | 298 | Tom Spencer | 20 |
| 7 | 328 | Michael Boswell | 16 |
| 149 | Marc Radforth | 16 | |
| 9 | 26 | Hayley Williams | 13 |
| 552 | Declan Gwin | 13 | |
| 11 | 275 | Terry Hawkins | 11 |
| 211 | Phoebe Wainman | 11 | |
| 222 | Guy Jolly | 11 | |
| 14 | 242 | Joe Nickolls | 7 |
| 15 | 498 | Olly Spencer | 6 |
| 16 | 159 | Carl Radforth | 1 |
| 17 | 182 | Dave Cheetham | 0 |
| 245 | Lucy Olorenshaw | 0 | |
| 525 | Amy Jagger | 0 | |
| 63 | Dave Sharp | 0 |
The promoter did not run the transponder system