| World Qualifying Round 15 | |
| Format | All in |
| Cars | 16 |
| White | 63 106 |
| Yellow | 482 |
| Blue | 26 176 275 288 465 |
| Red | 157 17 69 154 211 298 324 498 |
| Joker | 275 |
| Heat 1 | 465 288 1 211 275 298 324 154 69 498 |
| Heat 2 | 1 465 275 288 298 154 211 498 63 176 |
| Final | 288 211 298 275 1 154 498 465 17 69 |
| Grand National | 275 298 26 211 1 288 498 154 17 69 |
| W&Y Series | 63 |
| 288 took handicap in GN. | |
| 1 | 275 | Terry Hawkins (J) | 80 |
| 2 | 288 | Jon Brown | 57 |
| 3 | 211 | Phoebe Wainman | 38 |
| 157 | Adam Joyce | 38 | |
| 5 | 298 | Tom Spencer | 37 |
| 6 | 465 | Jedd Stirk | 28 |
| 7 | 154 | Sophie Maynard | 21 |
| 8 | 498 | Olly Spencer | 16 |
| 9 | 26 | Hayley Williams | 8 |
| 10 | 17 | George Riley | 6 |
| 11 | 69 | Matt Barnard | 5 |
| 12 | 324 | Shaun Bowman | 4 |
| 13 | 63 | Dave Sharp | 2 |
| 14 | 176 | Stephen Young | 1 |
| 15 | 106 | Bernard Phillips | 0 |
| 482 | Martin Fletcher | 0 |
The promoter did not run the transponder system