| World Qualifying Round 10 | |
| Format | Two Thirds |
| Cars | 32 |
| White | 136 245 333 402 423 525 552 |
| Yellow | 26 117 182 227 328 394 |
| Blue | 17 65 149 154 159 355 409 482 |
| Red | 157 69 211 222 275 288 298 450 469 498 575 |
| Joker | 552 |
| Heat 1 | 552 409 288 275 423 575 211 498 328 482 |
| Heat 2 | 450 409 117 298 275 498 211 355 227 469 |
| Heat 3 | 288 117 333 450 575 1 222 355 328 69 |
| European | 409 1 498 275 69 288 222 211 482 552 423 |
| W&Y Series | 552 117 333 423 328 227 |
| 409 Luke Maw is the European Champion | |
| 1 | 409 | Luke Maw | 45 |
| 2 | 288 | Jon Brown | 30 |
| 3 | 552 | Declan Gwin (J) | 28 |
| 4 | 275 | Terry Hawkins | 27 |
| 5 | 157 | Adam Joyce | 25 |
| 6 | 498 | Olly Spencer | 24 |
| 7 | 450 | Sam Mee | 19 |
| 8 | 117 | Rob Scriven | 18 |
| 9 | 211 | Phoebe Wainman | 14 |
| 10 | 69 | Matt Barnard | 13 |
| 11 | 222 | Guy Jolly | 12 |
| 12 | 575 | Darren Cottrill | 11 |
| 13 | 333 | Sam Roper | 8 |
| 14 | 298 | Tom Spencer | 7 |
| 15 | 423 | Gary Jackson | 6 |
| 355 | Bryan Andrew | 6 | |
| 17 | 482 | Martin Fletcher | 5 |
| 18 | 328 | Michael Boswell | 4 |
| 19 | 227 | Sam Wainwright | 2 |
| 20 | 469 | Dean Laird | 1 |
| 21 | 136 | Rob Jacklin | 0 |
| 149 | Marc Radforth | 0 | |
| 154 | Sophie Maynard | 0 | |
| 159 | Carl Radforth | 0 | |
| 17 | George Riley | 0 | |
| 182 | Dave Cheetham | 0 | |
| 245 | Lucy Olorenshaw | 0 | |
| 26 | Hayley Williams | 0 | |
| 394 | Chris Clare | 0 | |
| 402 | James Billows | 0 | |
| 525 | Amy Jagger | 0 | |
| 65 | Brad Stirk | 0 |
The promoter did not run the transponder system