| World Qualifying Round 2 | |
| Format | All in |
| Cars | 19 |
| White | 65 77 182 245 345 482 500 |
| Yellow | 69 |
| Blue | 42 154 355 414 469 |
| Red | 157 211 222 450 498 575 |
| Joker | None |
| Heat 1 | 69 575 450 414 498 211 222 154 469 42 |
| Heat 2 | 1 211 498 42 575 414 154 69 345 77 |
| Final | 450 69 575 1 154 77 355 469 498 222 |
| 1 | 69 | Matt Barnard | 35 |
| 2 | 450 | Sam Mee | 33 |
| 3 | 575 | Darren Cottrill | 32 |
| 4 | 157 | Adam Joyce | 26 |
| 5 | 154 | Sophie Maynard | 19 |
| 6 | 498 | Olly Spencer | 18 |
| 7 | 211 | Phoebe Wainman | 15 |
| 8 | 414 | George Shone | 12 |
| 9 | 77 | Rudi Coleano | 11 |
| 10 | 469 | Dean Laird | 8 |
| 42 | Rob Barber | 8 | |
| 355 | Bryan Andrew | 8 | |
| 13 | 222 | Guy Jolly | 6 |
| 14 | 345 | Jake Harrhy | 2 |
| 15 | 182 | Dave Cheetham | 0 |
| 245 | Lucy Olorenshaw | 0 | |
| 482 | Martin Fletcher | 0 | |
| 500 | Scott Bodily | 0 | |
| 65 | Brad Stirk | 0 |
The promoter did not run the transponder system