| World Qualifying Round 3 | |
| Format | All in |
| Cars | 29 |
| White | 154 176 182 245 376 377 465 500 535 482 |
| Yellow | 101 117 281 333 438 439 |
| Blue | 137 222 409 423 |
| Red | 26 157 211 288 298 328 575 450 131 |
| Joker | None |
| Heat 1 | 1 117 328 409 575 450 137 26 131 482 |
| Heat 2 | 1 137 222 575 131 117 482 439 450 465 |
| Final | 1 450 137 222 281 575 500 482 117 465 |
| W&Y Series | 117 281 482 500 439 465 |
| 1 | 157 | Adam Joyce | 49 |
| 2 | 137 | Sam Jacklin | 30 |
| 3 | 450 | Sam Mee | 27 |
| 4 | 575 | Darren Cottrill | 23 |
| 5 | 222 | Guy Jolly | 22 |
| 6 | 117 | Rob Scriven | 19 |
| 7 | 281 | Lee Summers | 12 |
| 8 | 482 | Martin Fletcher | 11 |
| 9 | 131 | Kevin Stuchbury | 8 |
| 500 | Scott Bodily | 8 | |
| 328 | Michael Boswell | 8 | |
| 12 | 409 | Luke Maw | 7 |
| 13 | 465 | Jedd Stirk | 3 |
| 26 | Hayley Williams | 3 | |
| 439 | Jay Kellett | 3 | |
| 16 | 101 | Tristan Jackson | 0 |
| 154 | Sophie Maynard | 0 | |
| 176 | Stephen Young | 0 | |
| 182 | Dave Cheetham | 0 | |
| 211 | Phoebe Wainman | 0 | |
| 245 | Lucy Olorenshaw | 0 | |
| 288 | Jon Brown | 0 | |
| 298 | Tom Spencer | 0 | |
| 333 | Sam Roper | 0 | |
| 376 | Matthew Young | 0 | |
| 377 | Dave Brawn | 0 | |
| 423 | Gary Jackson | 0 | |
| 438 | Craig Kellett | 0 | |
| 535 | Nick Jagger | 0 |
The promoter did not run the transponder system