| World Qualifying Round 1 | |
| Cars | 23 |
| White | 138 230 465 482 500 525 |
| Yellow | 28 137 266 333 469 |
| Blue | 222 434 |
| Red | 450 328 298 288 211 157 26 12 575 131 |
| Joker | None |
| Heat 1 | 1 450 131 333 288 222 12 26 28 469 |
| Heat 2 | 137 328 450 575 298 12 482 131 333 138 |
| Final | 450 12 131 222 1 138 26 298 288 469 |
| 1 | 450 | Sam Mee | 43 |
| 2 | 12 | Michael Scriven | 29 |
| 3 | 131 | Kevin Stuchbury | 27 |
| 4 | 157 | Adam Joyce | 24 |
| 5 | 222 | Guy Jolly | 19 |
| 6 | 298 | Tom Spencer | 12 |
| 137 | Sam Jacklin | 12 | |
| 8 | 138 | Steve Jacklin | 11 |
| 26 | Hayley Williams | 11 | |
| 10 | 328 | Michael Boswell | 10 |
| 288 | Jon Brown | 10 | |
| 12 | 333 | Sam Roper | 9 |
| 13 | 575 | Darren Cottrill | 7 |
| 14 | 482 | Martin Fletcher | 4 |
| 15 | 469 | Dean Laird | 3 |
| 16 | 28 | Tom Boyer | 2 |
| 17 | 211 | Phoebe Wainman | 0 |
| 230 | Mark Symons | 0 | |
| 266 | Mark Hobbins | 0 | |
| 434 | Ivan Pritchard | 0 | |
| 465 | Jedd Stirk | 0 | |
| 500 | Scott Bodily | 0 | |
| 525 | Amy Jagger | 0 |
The promoter did not run the transponder system