| World Qualifying Round 4 | |
| Format | Two Thirds |
| Cars | 33 |
| White | 82 154 160 176 182 245 376 377 465 482 500 535 550 |
| Yellow | 101 117 234 281 438 439 |
| Blue | 137 149 222 409 423 |
| Red | 131 26 157 211 288 298 328 450 575 |
| Joker | 222 |
| Heat 1 | 117 409 288 1 281 131 137 575 550 101 |
| Heat 2 | 222 1 450 211 234 117 328 377 149 298 |
| Heat 3 | 160 222 211 450 149 26 575 281 288 101 |
| John Cottrill Memorial | 222 211 575 131 298 26 117 328 450 288 |
| W&Y Series | 117 160 281 234 377 550 101 |
| 1 | 222 | Guy Jolly (J) | 94 |
| 2 | 211 | Phoebe Wainman | 35 |
| 3 | 117 | Rob Scriven | 25 |
| 4 | 575 | Darren Cottrill | 23 |
| 5 | 131 | Kevin Stuchbury | 19 |
| 450 | Sam Mee | 19 | |
| 7 | 157 | Adam Joyce | 17 |
| 8 | 26 | Hayley Williams | 15 |
| 9 | 298 | Tom Spencer | 13 |
| 10 | 160 | Nick Blach | 12 |
| 288 | Jon Brown | 12 | |
| 12 | 409 | Luke Maw | 10 |
| 328 | Michael Boswell | 10 | |
| 14 | 281 | Lee Summers | 9 |
| 15 | 149 | Marc Radforth | 8 |
| 16 | 234 | Lee Pearce | 6 |
| 17 | 137 | Sam Jacklin | 4 |
| 18 | 377 | Dave Brawn | 3 |
| 19 | 101 | Tristan Jackson | 2 |
| 550 | Simon Hughes | 2 | |
| 21 | 154 | Sophie Maynard | 0 |
| 176 | Stephen Young | 0 | |
| 182 | Dave Cheetham | 0 | |
| 245 | Lucy Olorenshaw | 0 | |
| 376 | Matthew Young | 0 | |
| 423 | Gary Jackson | 0 | |
| 438 | Craig Kellett | 0 | |
| 439 | Jay Kellett | 0 | |
| 465 | Jedd Stirk | 0 | |
| 482 | Martin Fletcher | 0 | |
| 500 | Scott Bodily | 0 | |
| 535 | Nick Jagger | 0 | |
| 82 | Ashley Geary | 0 |
The promoter did not run the transponder system