| World Qualifying Round 11 | |
| Format | all in |
| Cars | 19 |
| White | 63 174 402 426 525 552 |
| Yellow | 355 394 |
| Blue | 8 17 42 222 324 |
| Red | 157 69 131 187 485 491 |
| Joker | None |
| Heat 1 | 1 525 131 355 485 17 394 69 187 324 |
| Heat 2 | 1 131 355 491 485 394 324 69 8 17 |
| Final | 1 485 324 17 491 69 8 222 355 552 |
| Grand National | 324 355 17 69 1 222 485 491 552 174 |
| W&Y Series | 355 525 394 552 174 |
| 1 took lap handicap | |
| 1 | 157 | Adam Joyce | 66 |
| 2 | 485 | Steve Thompson | 36 |
| 3 | 324 | Shaun Bowman | 33 |
| 4 | 355 | Bryan Andrew | 29 |
| 5 | 17 | George Riley | 28 |
| 6 | 69 | Matt Barnard | 23 |
| 7 | 491 | Paul Prest | 22 |
| 8 | 131 | Kevin Stuchbury | 18 |
| 9 | 222 | Guy Jolly | 11 |
| 10 | 525 | Amy Jagger | 10 |
| 8 | Catherine Harris | 10 | |
| 12 | 394 | Chris Clare | 9 |
| 13 | 552 | Declan Gwin | 4 |
| 14 | 187 | Craig Smith | 2 |
| 15 | 174 | Richard Pursey | 1 |
| 16 | 402 | James Billows | 0 |
| 42 | Rob Barber | 0 | |
| 426 | Ollie Redgate | 0 | |
| 63 | Dave Sharp | 0 |
The promoter did not run the transponder system