| Challenge Series Round 1 | |
| Format | all in |
| Cars | 21 |
| White | 174 402 461 507 525 |
| Yellow | 175 176 465 |
| Blue | 173 187 328 355 366 |
| Red | 157 8 69 222 485 490 491 498 |
| Joker | None |
| Heat 1 | 175 465 69 485 173 498 174 402 176 491 |
| Heat 2 | 175 69 1 366 328 498 8 491 176 173 |
| Final | 175 498 465 485 69 8 176 222 173 174 |
| Grand National | 498 174 69 1 485 175 222 173 8 176 |
| W&Y Series | 175 465 174 176 402 |
| 175 took lap handicap | |
| 1 | 175 | Karl Hawkins | 64 |
| 2 | 498 | Olly Spencer | 42 |
| 3 | 69 | Matt Barnard | 38 |
| 4 | 485 | Steve Thompson | 27 |
| 5 | 465 | Jedd Stirk | 26 |
| 6 | 174 | Richard Pursey | 16 |
| 8 | Catherine Harris | 16 | |
| 8 | 157 | Adam Joyce | 15 |
| 9 | 173 | Ashley Pursey | 14 |
| 10 | 176 | Stephen Young | 13 |
| 11 | 222 | Guy Jolly | 10 |
| 12 | 366 | Dave Dorans | 7 |
| 13 | 328 | Michael Boswell | 6 |
| 14 | 491 | Paul Prest | 4 |
| 15 | 402 | James Billows | 3 |
| 16 | 187 | Craig Smith | 0 |
| 355 | Bryan Andrew | 0 | |
| 461 | Jamie Swinhoe | 0 | |
| 490 | Craig Thompson | 0 | |
| 507 | Luke Smith | 0 | |
| 525 | Amy Jagger | 0 |
The promoter did not run the transponder system